Floor loading min. 50kN/m2
Standard dock levellers
Level access doors
Secure gated and fenced yard
Roof lights min. 10%
Ability to install sprinkler tank
Available Now
Symmetry Park Biggleswade extends across 150 acres, providing high-quality industrial units and logistics space in the UK for leading occupiers.
PHASE 3: Construction is underway, delivering 830,000 sq ft of modern warehouse space in Biggleswade across five new buildings:
PHASE 4: Further Design & Build Opportunities are available for bespoke logistics units, with options up to 1.2 million sq ft.
PHASE 2: Fully let across 45 acres, demonstrating demand for warehousing in Bedfordshire:
PHASE 1: 50 acres, fully pre-let to The Co-operative Group Ltd for a new 661,000 sq ft Regional Distribution Centre (RDC).
Biggleswade offers connectivity to major road networks, a strong local workforce and a proven track record of attracting major brands looking for logistics space.
Jake Howard
Associate Development Director, Tritax Big Box Developments
Jake.Howard@tritaxbigboxdev.co.uk (0)1604 330677
Grace Hopkins
Graduate Development Surveyor, Tritax Big Box Developments
Grace.Hopkins@tritaxbigboxdev.co.uk (0)1604 330684Select a camera icon to view timelapse camera
| Status | Camera | Warehouse | Office | Total | ||||
|---|---|---|---|---|---|---|---|---|
| SQ FT | SQ M | SQ FT | SQ M | SQ FT | SQ M | |||
| UNIT 06 | PRE-LET TO WARBURTONS | 65,847 | 6,117 | |||||
| UNIT 07 | UNDER CONSTRUCTION | 171,750 | 15,956 | 8,500 | 790 | 180,250 | 16,746 | |
| UNIT 08 | UNDER CONSTRUCTION | 145,500 | 13,517 | 9,000 | 836 | 154,500 | 14,353 | |
| UNIT 09 | UNDER CONSTRUCTION | 132,000 | 12,263 | 7,500 | 697 | 139,500 | 12,960 | |
| UNIT 10 | UNDER CONSTRUCTION | 270,000 | 25,084 | 13,500 | 1,254 | 287,200 | 26,682 | |
UNIT 06
PRE-LET TO WARBURTONS
| SQ FT | SQ M | |
|---|---|---|
| Warehouse | ||
| Office | ||
| Total | 65,847 | 6,117 |
UNIT 07
UNDER CONSTRUCTION
| SQ FT | SQ M | |
|---|---|---|
| Warehouse | 171,750 | 15,956 |
| Office | 8,500 | 790 |
| Total | 180,250 | 16,746 |
UNIT 08
UNDER CONSTRUCTION
| SQ FT | SQ M | |
|---|---|---|
| Warehouse | 145,500 | 13,517 |
| Office | 9,000 | 836 |
| Total | 154,500 | 14,353 |
UNIT 09
UNDER CONSTRUCTION
| SQ FT | SQ M | |
|---|---|---|
| Warehouse | 132,000 | 12,263 |
| Office | 7,500 | 697 |
| Total | 139,500 | 12,960 |
UNIT 10
UNDER CONSTRUCTION
| SQ FT | SQ M | |
|---|---|---|
| Warehouse | 270,000 | 25,084 |
| Office | 13,500 | 1,254 |
| Total | 287,200 | 26,682 |
what3words: ///receive.extra.genius
Postcode: SG18 8YY
Floor loading min. 50kN/m2
Standard dock levellers
Level access doors
Secure gated and fenced yard
Roof lights min. 10%
Ability to install sprinkler tank